The Draycott Available Units
The residences currently marketed by The Janys — sizes, layouts, and how to arrange a private viewing.
30 available units at The Draycott
Every residence currently marketed by The Janys at The Draycott, Draycott Park, Singapore District 10. All units are freehold. Typical tower layouts run 2,637 sqft with four bedrooms; the maisonette is a 2,626 sqft two-storey duplex and the penthouse collection sits at the top of the tower. Floor plans and the current price list are sent on request.
| Unit | Layout | Size | Bedrooms | Tenure | Status | Floor plan |
|---|---|---|---|---|---|---|
| #03-03 | Type A | 2,637 sqft | 4 | Freehold | Available | Request |
| #04-03 | Type E | 2,637 sqft | 4 | Freehold | Available | Request |
| #05-03 | Type G | 2,637 sqft | 4 | Freehold | Available | Request |
| #06-03 | Tower Type I | 2,637 sqft | 4 | Freehold | Available | Request |
| #07-03 | Type E | 2,637 sqft | 4 | Freehold | Available | Request |
| #08-03 | Type B | 2,637 sqft | 4 | Freehold | Available | Request |
| #10-03 | Type B Modified I | 2,637 sqft | 4 | Freehold | Available | Request |
| #11-03 | Tower Type I | 2,637 sqft | 4 | Freehold | Available | Request |
| #12-03 | Type B | 2,637 sqft | 4 | Freehold | Available | Request |
| #13-03 | Type C | 2,637 sqft | 4 | Freehold | Available | Request |
| #14-03 | Type F | 2,637 sqft | 4 | Freehold | Available | Request |
| #15-03 | Type D Modified I | 2,637 sqft | 4 | Freehold | Available | Request |
| #16-03 | Layout | 2,637 sqft | 4 | Freehold | Available | Request |
| #17-03 | Tower Type D | 2,637 sqft | 4 | Freehold | Available | Request |
| #18-03 | Type C | 2,637 sqft | 4 | Freehold | Available | Request |
| #19-03 | Type D Modified III | 2,637 sqft | 4 | Freehold | Available | Request |
| #20-03 | Type D Modified I | 2,637 sqft | 4 | Freehold | Available | Request |
| #21-03 | Type D Modified I | 2,637 sqft | 4 | Freehold | Available | Request |
| #22-03 | Type F | 2,637 sqft | 4 | Freehold | Available | Request |
| #23-03 | Type E Modified II | 2,637 sqft | 4 | Freehold | Available | Request |
| #24-03 | Type F | 2,637 sqft | 4 | Freehold | Available | Request |
| #25-03 | Tower residence | 2,637 sqft | 4 | Freehold | Available | Request |
| #26-03 | Type G Modified | 2,637 sqft | 4 | Freehold | Available | Request |
| #27-03 | Type F Modified | 2,637 sqft | 4 | Freehold | Available | Request |
| #28-03 | Type F | 2,637 sqft | 4 | Freehold | Available | Request |
| #29-03 | Type B | 2,637 sqft | 4 | Freehold | Available | Request |
| #30-03 | Tower Type E | 2,637 sqft | 4 | Freehold | Available | Request |
| #31-01 | Penthouse | 5,339 sqft | 6 | Freehold | Available | Request |
| #33-03 | Penthouse | 2,637 sqft | 4 | Freehold | Available | Request |
| #40A | Maisonette - A Rare gem | 2,626 sqft | Duplex | Freehold | Available | Request |
Availability changes weekly. Message Richard Jany on WhatsApp for the live price list, stack comparison and viewing slots.
Balance units available.
The rest of the live inventory at The Draycott. Equally premium — photography simply isn't published yet. Floor plans are ready on request, and a private viewing can be arranged for any unit below.
How to read the balance units at The Draycott
The Draycott is a low-density tower, which means the inventory is not a grid of near-identical shoeboxes — the stacks differ in orientation, outlook and internal modification history. Most tower residences run around 2,637 sqft across four bedrooms. Above that sit the two penthouses at the top of the tower, and separately the maisonette at #40A, a 2,626 sqft two-storey duplex that lives more like a landed home than an apartment.
Layout types across the stack are lettered — Type A through Type G, with several 'Modified' variants where previous owners reconfigured the internal walls. A Type D Modified I and a Type D are not the same home: the modification usually trades a bedroom for a larger living or dining volume, or opens the kitchen. This matters more than the raw square footage when you are comparing two units at the same size.
Floor level drives both view and price. Lower floors sit in the greenery of the grounds and are quieter on arrival; mid-floors clear the tree line; high floors and the penthouse level open up the Orchard and District 10 skyline. Because the whole development is freehold, none of these are subject to the lease-decay maths that shapes pricing at leasehold neighbours.
The practical way through the list is to shortlist by orientation and layout type first, then compare only the two or three units that survive that filter. Richard Jany holds the current price list, the stack comparison and the floor plans for every unit in the table above, and can send the set for a shortlist rather than the whole development.
